ROCKFORD ORANGE - 133.7
             
VAULT   BARS
1st Kim Cowan 8.550   1st Alyssa Scheidel 8.300
2nd Ali VanBelkum 8.500   2nd Jayme Travis 7.850
3rd Jenna Fredrickson 8.350   3rd Kim Cowan 7.725
4th Jehricole Olenzuk 8.350   4th Jehricole Olenzuk 7.425
5th Alyssa Scheidel 8.200   5th Ali VanBelkum 7.250
6th Jayme Travis 8.100   6th    
  TOTAL 33.750     TOTAL 31.300
             
BEAM   FLOOR
1st Alyssa Scheidel 8.850   1st Kim Cowan 9.100
2nd Kim Cowan 8.700   2nd Ali VanBelkum 8.850
3rd Ali VanBelkum 8.200   3rd Alyssa Scheidel 8.600
4th Jenna Fredrickson 8.050   4th Jenna Fredrickson 8.300
5th Jehricole Olenzuk 7.800   5th Jehricole Olenzuk 8.100
6th Jayme Travis 7.075   6th Kelsey Donley 8.000
  TOTAL 33.800     TOTAL 34.850
             
  ALL AROUND          
1st Kim Cowan 34.075        
2nd Alyssa Scheidel 33.950        
3rd Ali VanBelkum 32.800        
4th Jehricole Olenzuk 31.675        
           
           
ROCKFORD BLACK - 118.65
             
VAULT   BARS
1st Alexis Merchant 8.200   1st Emily Noffsinger 7.950
2nd Lauren Domico 8.000   2nd Lauren Domico 6.500
3rd Leah Harris 7.950   3rd Kelly McCabe 6.425
4th Kelly McCabe 7.900   4th Shadia Rango 5.675
5th Shadia Rango 7.800        
             
  TOTAL 32.050     TOTAL 26.550
             
BEAM   FLOOR
1st Kelly McCabe 8.300   1st Lauren Domico 8.250
2nd Alexis Merchant 7.950   2nd Kelly McCabe 7.750
3rd Shadia Rango 7.300   3rd Emily Noffsinger 7.350
4th Emily Noffsinger 7.050   4th Kaylie Newville 6.100
        5th Morgan Paavola 6.050
             
  TOTAL 30.600     TOTAL 29.450
             
  ALL AROUND          
1st Kelly McCabe 30.375