Kenowa Hills

HOME MAPS ROSTER SCHEDULE & RESULTS REGIONAL QUALIFY LINKS TEAM

KENOWA HILLS - 131.10
             
VAULT   BARS
1st Neena Zwier 9.000   1st Neena Zwier 8.475
2nd Meg O'Brien 8.700   2nd Meg O'Brien 7.950
3rd Cristee Cordes 8.450   3rd Alyssa Gritter 7.525
4th Alyssa Gritter 8.250   4th Kelsey Dunneback 4.250
5th Michelle Sobota 7.800   5th Katelyn Dunneback 4.050
             
  TOTAL 34.400     TOTAL 28.200
             
BEAM   FLOOR
1st Neena Zwier 8.825   1st Neena Zwier 9.100
2nd Cristee Cordes 8.675   2nd Cristee Cordes 8.450
3rd Meg O'Brien 8.600   3rd Meg O'Brien 8.400
4th Alyssa Gritter 8.350   4th Alyssa Gritter 8.100
5th Kelsey Dunneback 6.375   5th Sam May 8.000
6th       6th    
  TOTAL 34.450     TOTAL 34.050
             
  ALL AROUND          
1st Neena Zwier 35.400        
2nd Meg O'Brien 33.650        
3rd Alyssa Gritter 32.225