Kenowa Hills

HOME MAPS ROSTER SCHEDULE & RESULTS REGIONAL QUALIFY LINKS TEAM

KENOWA HILLS - 129.65
             
VAULT   BARS
1st Neena Zwier 9.000   1st Neena Zwier 8.550
2nd Meg O'Brien 8.700   2nd Meg O'Brien 8.000
3rd Cristee Cordes 8.250   3rd Alyssa Gritter 7.550
4th Alyssa Gritter 8.100   4th Megan Briggs 6.500
5th Michelle Sobota 7.950   5th Katelyn Dunneback 4.000
6th Sam May 7.950   6th Kelsey Dunneback 2.250
  TOTAL 34.050     TOTAL 30.600
             
BEAM   FLOOR
1st Neena Zwier 9.200   1st Neena Zwier 8.800
2nd Meg O'Brien 8.550   2nd Cristee Cordes 8.100
3rd Alyssa Gritter 8.050   3rd Alyssa Gritter 7.600
4th Cristee Cordes 7.250   4th Meg O'Brien 7.450
5th Katelyn Dunneback 6.500   5th Katelyn Dunneback 6.900
6th Kelsey Dunneback 5.200   6th Michelle Sobota 6.550
  TOTAL 33.050     TOTAL 31.950
             
  ALL AROUND          
1st Neena Zwier 35.550        
2nd Meg O'Brien 32.700        
3rd Alyssa Gritter 31.300