Mona Shores Blue

HOME MAPS ROSTER SCHEDULE & RESULTS REGIONAL QUALIFY LINKS TEAM

MONA SHORES BLUE - 136.925
             
VAULT   BARS
1st Shannon Cook 8.900   1st Brittany Wilson 9.225
2nd Brittany Wilson 8.800   2nd Jackie Sipovic 9.150
3rd Jackie Sipovic 8.600   3rd Kristin Kampenga 8.350
4th Kristin Kampenga 8.600   4th Courtney Jimenez 8.000
5th Molly Morse 8.500   5th Shannon Cook 7.950
6th Courtney Jimenez 8.500   6th Gabe Poulin 7.000
  TOTAL 34.900     TOTAL 34.725
             
BEAM   FLOOR
1st Molly Morse 8.550   1st Brittany Wilson 9.150
2nd Brittany Wilson 8.500   2nd Jackie Sipovic 8.550
3rd Jackie Sipovic 8.500   3rd Shannon Cook 8.300
4th Courtney Jimenez 7.550   4th Molly Morse 8.200
5th Shannon Cook 7.500   5th Kristin Kampenga 8.025
6th Kristin Kampenga 7.250   6th Courtney Jimenez 7.350
  TOTAL 33.100     TOTAL 34.200
             
  ALL AROUND          
1st Brittany Wilson 35.675        
2nd Jackie Sipovic 34.800        
3rd Shannon Cook 32.650