Rockford

HOME MAPS ROSTER SCHEDULE & RESULTS REGIONAL QUALIFY LINKS TEAM

 

ROCKFORD - 138.55
             
VAULT   BARS
1st Ali Vanbelkum 8.700   1st Alyssa Scheidel 8.750
2nd Alexis Merchant 8.600   2nd Jehricole Olenzuk 8.600
3rd Lauren Domico 8.550   3rd Ali Vanbelkum 8.250
4th Jehricole Olenzuk 8.550   4th Emily Noffsinger 8.250
5th Alyssa Scheidel 8.500   5th Jayme Travis 8.200
6th Kim Cowan 8.400   6th Jenna Fredrickson 8.150
7th Jenna Fredrickson 8.400   7th Kim Cowan 8.050
8th Jayme Travis 8.300   8th Kelly McCabe 7.300
9th Shadia Rango 8.250   9th Shadia Rango 7.150
10th Kelsey Donley 8.200        
11th Leah Harris 8.200        
12th Kelly McCabe 8.050        
13th Kaylie Newville 7.900        
             
  TOTAL 34.400     TOTAL 33.850
             
BEAM   FLOOR
1st Kim Cowan 8.975   1st Kim Cowan 9.350
2nd Alyssa Scheidel 8.750   2nd Ali Vanbelkum 9.325
3rd Jenna Fredrickson 8.300   3rd Jenna Fredrickson 8.750
4th Ali Vanbelkum 8.150   4th Lauren Domico 8.700
5th Shadia Rango 8.000   5th Jehricole Olenzuk 8.650
6th Kelly McCabe 7.850   6th Alyssa Scheidel 8.500
7th Alexis Merchant 7.800   7th Kelsey Donley 8.500
8th Jayme Travis 7.550   8th Shadia Rango 8.225
9th Jehricole Olenzuk 7.500   9th Leah Harris 8.000
10th Emily Noffsinger 7.000   10th Kelly McCabe 7.900
             
  TOTAL 34.175     TOTAL 36.125