Sturgis

HOME MAPS ROSTER SCHEDULE & RESULTS REGIONAL QUALIFY LINKS TEAM

 

STURGIS - 141.4
             
VAULT   BARS
1st Kaitlin Abbs 9.400   1st Katlin Abbs 9.400
2nd Jana Blodgett 9.100   2nd Jana Blodgett 8.800
3rd Stephanie Clark 8.600   3rd Mary Boyd 8.700
3rd Mary Boyd 8.600   4th Smantha Pahls 8.050
3rd Molly Marshall 8.600   5th Molly Marshall 8.000
3rd Samantha Pahls 8.600   6th Stephanie Clark 7.700
7th Cierra Gest 8.400   7th Cierra Gest 7.200
8th Taylor Abbs 8.200   8th Taylor Abbs 6.450
9th Angi Cottin 8.150        
10th Shelby Dury 7.850        
             
  TOTAL 35.700     TOTAL 34.950
             
BEAM   FLOOR
1st Jana Blodgett 8.725   1st Katlin Abbs 9.300
2nd Katlin Abbs 8.450   2nd Jana Blodgett 9.275
3rd Stephanie Clark 8.425   3rd Stephanie Clark 9.225
4th Samantha Pahls 8.300   4th Mary Boyd 9.050
5th Mary Boyd 8.150   5th Molly Marshall 9.000
5th Molly Marshall 8.150   6th Samantha Pahls 8.525
7th Angie Cottin 7.050   7tjh Shelby Dury 8.325
8th Shely Dury 5.600   8th Angie Cottin 7.800
             
  TOTAL 33.900     TOTAL 36.850