Lakeland

HOME MAPS ROSTER SCHEDULE & RESULTS REGIONAL QUALIFY LINKS TEAM

 

LAKELAND - 123.025
             
VAULT   BARS
1st Amanda Caywood 8.400   1st Nicole Miller 8.275
2nd Nicole Miller 8.350   2nd Kaitlin Moran 7.800
3rd Sarah Chapman 7.950   3rd Sarah Chapman 6.925
4th Tiffany Wallen 7.950   4th Tiffany Wallen 6.875
5th Michelle Wert 7.900   5th Amanda Caywood 6.425
6th Alex Byler 7.700   6th Alex Byler 4.650
  TOTAL 32.650     TOTAL 29.875
             
BEAM   FLOOR
1st Amanda Caywood 8.100   1st Amanda Caywood 8.850
2nd Kaitlin Moran 7.700   2nd Tiffany Wallen 8.000
3rd Nicole Miller 6.600   3rd Sarah Chapman 7.500
4th Alex Byler 6.500   4th Alex Byler 7.250
5th Sarah Chapman 6.200   5th Michelle Wert 7.200
6th Tiffany Wallen 5.250   6th Nicole Miller 6.900
  TOTAL 28.900     TOTAL 31.600
             
  ALL AROUND          
1st Amanda Caywood 31.775        
2nd Nicole Miller 30.125        
3rd Sarah Chapman 28.575